Reliance Mobile ICC Test Championship Bowling Rankings

The current top 100 Test bowlers are listed below, clicking on a player name will take you to their player page.

If you want to find out the ranking of a current player who is not in the top 100 or if you want to chart the rating of a retired player, enter their name into the search box.

Search for a Player

Type in a player’s full surname (or the first few letters) and hit submit.

Reliance Mobile ICC Rankings
The Official Rankings for International Cricket!
Top 100 Test Bowlers
ID Rat. Name Nat. Career Best Rating
1 855 M. Muralidaran SL 920 v Bangladesh, 11/07/2007
2 844 D.W. Steyn SA 897 v India, 03/04/2008
3 807 M.G. Johnson AUS 811 v South Africa, 06/03/2009
4 760 S.R. Clark AUS 863 v West Indies, 12/06/2008
5 741 M. Ntini SA 863 v India, 26/12/2006
6 735 Harbhajan Singh IND 765 v New Zealand, 12/12/2002
7 677 J.M. Anderson ENG 677 v West Indies, 14/05/2009
8 669 P.L. Harris SA 669 v Australia, 19/03/2009
9 664 W.P.U.J.C. Vaas SL 800 v India, 02/12/2005
10 653 B. Lee AUS 811 v West Indies, 30/05/2008
11 650 Zaheer Khan IND 689 v Pakistan, 26/11/2007
12 641 R.J. Sidebottom ENG 769 v South Africa, 10/07/2008
13 626 J.E. Taylor WI 717 v England, 04/02/2009
14 621 Umar Gul PAK 627 v West Indies, 27/11/2006
15 620 D.L. Vettori NZ 681 v Australia, 11/03/2000
16 603 J.H. Kallis SA 742 v England, 21/08/2003
17 600 C.S. Martin NZ 643 v England, 24/05/2004
18 597 A. Flintoff ENG 810 v Pakistan, 12/11/2005
19 594 Danish Kaneria PAK 723 v England, 12/11/2005
20 580 I. Sharma IND 608 v New Zealand, 26/03/2009
21 573 M.S. Panesar ENG 721 v West Indies, 15/06/2007
22 569 F.H. Edwards WI 590 v England, 06/05/2009
23 567 G.P. Swann ENG 569 v West Indies, 06/05/2009
24 542 M.J. Hoggard ENG 795 v Sri Lanka, 28/05/2006
25 532 B.A.W. Mendis SL 572 v Bangladesh, 03/01/2009
26 523 I.E. O'Brien NZ 543 v India, 18/03/2009
27 506 I.K. Pathan IND 761 v Sri Lanka, 10/12/2005
28 503 M. Morkel SA 510 v Australia, 26/02/2009
29 485 S.J. Harmison ENG 875 v West Indies, 19/08/2004
29 485 C.R.D. Fernando SL 543 v Bangladesh, 03/07/2007
31 479 P.M. Siddle AUS 491 v South Africa, 06/03/2009
32 472 D.J.J. Bravo WI 517 v Australia, 12/06/2008
33 465 J.E.C. Franklin NZ 679 v Sri Lanka, 07/12/2006
34 457 S.L. Malinga SL 546 v Bangladesh, 03/07/2007
35 456 S. Sreesanth IND 577 v England, 09/08/2007
36 446 J.D.P. Oram NZ 522 v England, 15/05/2008
37 443 S.C.J. Broad ENG 443 v West Indies, 14/05/2009
38 442 Shakib Al Hasan BAN 442 v Sri Lanka, 03/01/2009
39 433 Mashrafe Mortaza BAN 459 v India, 18/05/2007
39 433 Mohammad Rafiq BAN 587 v Zimbabwe, 06/01/2005
41 399 C.H. Gayle WI 413 v England, 15/06/2007
42 392 D.B. Powell WI 423 v New Zealand, 11/12/2008
43 381 K.D. Mills NZ 466 v England, 05/06/2008
44 376 A. Mishra IND 395 v Australia, 06/11/2008
45 369 R.P. Singh IND 528 v Australia, 16/01/2008
46 367 Shahadat Hossain BAN 431 v South Africa, 29/02/2008
47 359 J.S. Patel NZ 363 v India, 26/03/2009
48 343 G. Onions ENG 343 v West Indies, 14/05/2009
49 295 M.M. Patel IND 396 v West Indies, 10/06/2006
50 268 S.J. Benn WI 304 v England, 13/02/2009
51 260 M. Zondeki SA 338 v Zimbabwe, 11/03/2005
51 260 Abdur Rehman PAK 273 v South Africa, 08/10/2007
53 257 Enamul Haque jnr BAN 382 v Zimbabwe, 14/01/2005
54 236 K.T.G.D. Prasad SL 243 v Bangladesh, 26/12/2008
55 235 V. Sehwag IND 320 v Australia, 29/10/2008
56 229 A. Symonds AUS 305 v India, 24/01/2008
57 228 H.M.R.K.B. Herath SL 358 v Bangladesh, 19/09/2005
58 226 S.R. Watson AUS 243 v New Zealand, 20/11/2008
59 217 J.J. Krejza AUS 318 v India, 06/11/2008
60 216 N.M. Hauritz AUS 257 v South Africa, 26/12/2008
60 216 A.B. McDonald AUS 252 v South Africa, 06/03/2009
62 214 Yasir Arafat PAK 237 v India, 08/12/2007
63 212 D.J.G. Sammy WI 334 v South Africa, 26/12/2007
64 206 M.R. Gillespie NZ 319 v England, 13/03/2008
65 179 T.G. Southee NZ 247 v Australia, 20/11/2008
66 176 M.T. Thushara SL 212 v West Indies, 03/04/2008
67 150 S.M. Katich AUS 356 v India, 12/12/2003
68 148 R.J. Peterson SA 179 v Bangladesh, 01/05/2003
69 145 S.R. Tendulkar IND 235 v Australia, 11/03/2001
70 143 M.F. Maharoof SL 207 v Pakistan, 26/03/2006
71 142 B.W. Hilfenhaus AUS 142 v South Africa, 19/03/2009
72 135 T.M. Dilshan SL 170 v Bangladesh, 03/01/2009
73 134 Mohammad Ashraful BAN 134 v Sri Lanka, 03/01/2009
74 133 R.O. Hinds WI 136 v England, 06/03/2009
75 132 U.W.M.B.C. Welegedara SL 145 v England, 18/12/2007
76 115 P.D. Collingwood ENG 216 v New Zealand, 13/03/2008
77 108 Yuvraj Singh IND 140 v New Zealand, 18/03/2009
77 108 Shoaib Malik PAK 133 v England, 29/11/2005
79 106 R.R. Sarwan WI 294 v Bangladesh, 04/06/2004
80 103 M.J. Clarke AUS 265 v New Zealand, 18/03/2005
81 90 A.J. Redmond NZ 95 v Australia, 28/11/2008
82 89 Aftab Ahmed BAN 108 v New Zealand, 12/01/2008
83 87 T.T. Samaraweera SL 239 v Bangladesh, 28/07/2002
84 77 Abdur Razzak BAN 80 v New Zealand, 25/10/2008
84 77 J.D. Ryder NZ 77 v India, 03/04/2009
86 76 Sohail Tanvir PAK 78 v India, 30/11/2007
87 68 T.T. Bresnan ENG 68 v West Indies, 14/05/2009
88 67 Mahbubul Alam BAN 69 v South Africa, 26/11/2008
89 65 C.L. White AUS 84 v India, 29/10/2008
90 62 J. Botha SA 73 v Bangladesh, 22/02/2008
91 58 L.S. Baker WI 75 v England, 06/03/2009
91 58 G.C. Smith SA 78 v Australia, 26/12/2005
93 49 S.W. Tait AUS 108 v England, 08/09/2005
93 49 B. Casson AUS 55 v West Indies, 12/06/2008
93 49 P. Chawla IND 55 v South Africa, 11/04/2008
96 47 Mehrab Hossain jnr BAN 77 v Sri Lanka, 03/07/2007
97 46 R.N. Lewis WI 53 v South Africa, 02/01/2008
98 43 M.N. Samuels WI 59 v Australia, 15/12/2000
99 39 S. Chanderpaul WI 59 v Bangladesh, 08/12/2002
100 38 D.P.M.D. Jayawardena SL 73 v Pakistan, 21/06/2000