Reliance Mobile ICC ODI Championship Bowling Rankings

The current top 100 ODI bowlers are listed below, clicking on a player name will take you to their player page.

If you want to find out the ranking of a current player who is not in the top 100 or if you want to chart the rating of a retired player, enter their name into the search box.

Search for a Player

Type in a player’s full surname (or the first few letters) and hit submit.

Reliance Mobile ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Bowlers
ID Rat. Name Nat. Career Best Rating
1 724 K.M.D.N Kulasekara SL 749 v Pakistan, 24/01/2009
2 697 K.D. Mills NZ 723 v Australia, 06/02/2009
3 696 M. Muralidaran SL 913 v New Zealand, 09/04/2002
4 694 D.L. Vettori NZ 790 v England, 23/02/2008
5 687 Shakib Al Hasan BAN 687 v Zimbabwe, 23/01/2009
6 677 N.W. Bracken AUS 806 v Sri Lanka, 16/04/2007
7 672 M.G. Johnson AUS 726 v Bangladesh, 03/09/2008
8 671 Mashrafe Mortaza BAN 678 v India, 17/03/2007
9 660 Shahid Afridi PAK 685 v Bangladesh, 08/06/2008
9 660 S.C.J. Broad ENG 701 v South Africa, 26/08/2008
11 656 A. Flintoff ENG 755 v Bangladesh, 12/11/2003
12 655 B.A.W. Mendis SL 660 v India, 31/01/2009
12 655 J. Botha SA 664 v Australia, 05/04/2009
14 644 J.R. Hopes AUS 665 v Pakistan, 22/04/2009
14 644 J.E. Taylor WI 688 v South Africa, 25/01/2008
16 643 Zaheer Khan IND 700 v South Africa, 13/04/2003
17 626 J.D.P. Oram NZ 768 v Australia, 16/09/2004
18 620 W.P.U.J.C. Vaas SL 861 v South Africa, 20/08/2004
19 618 Umar Gul PAK 640 v Sri Lanka, 24/01/2009
20 612 D.B. Powell WI 686 v Australia, 27/06/2008
21 606 D.W. Steyn SA 614 v Australia, 13/04/2009
21 606 Sohail Tanvir PAK 673 v West Indies, 16/11/2008
23 604 Harbhajan Singh IND 735 v West Indies, 29/05/2002
23 604 P. Utseya ZIM 651 v Bangladesh, 06/08/2006
25 598 Iftikhar Anjum PAK 639 v Sri Lanka, 20/01/2009
26 594 B. Lee AUS 853 v South Africa, 03/02/2006
27 586 S.R. Clark AUS 632 v Bangladesh, 06/09/2008
27 586 P.S. Kumar IND 608 v New Zealand, 06/03/2009
29 579 P.J. Ongondo KEN 610 v Bermuda, 27/10/2007
30 573 J.M. Anderson ENG 689 v Bangladesh, 12/11/2003
30 573 M. Ntini SA 782 v West Indies, 25/01/2004
32 570 M.F. Maharoof SL 671 v England, 07/10/2007
33 549 R.W. Price ZIM 549 v Kenya, 04/02/2009
34 544 Syed Rasel BAN 588 v Sri Lanka, 25/07/2007
35 543 D.J.J. Bravo WI 591 v Sri Lanka, 12/04/2008
36 538 C.K. Langeveldt SA 595 v Bangladesh, 12/03/2008
37 537 Mohammad Asif PAK 607 v Sri Lanka, 20/05/2007
38 536 Abdur Razzak BAN 711 v England, 11/04/2007
39 534 S.L. Malinga SL 687 v Bangladesh, 23/07/2007
40 530 T. Mupariwa ZIM 556 v Sri Lanka, 30/11/2008
41 524 M.M. Patel IND 572 v England, 23/11/2008
41 524 I. Sharma IND 546 v Sri Lanka, 31/01/2009
43 521 M.R. Gillespie NZ 548 v West Indies, 13/01/2009
44 512 M.T. Thushara SL 517 v India, 28/01/2009
45 508 M. Morkel SA 520 v Australia, 03/04/2009
46 507 D.M. Leverock BER 507 v Holland, 08/04/2009
47 505 Shoaib Malik PAK 658 v Sri Lanka, 06/10/2004
47 505 W.K. McCallan IRE 506 v Kenya, 25/08/2008
49 504 C.R.D. Fernando SL 628 v England, 13/10/2007
50 503 F.H. Edwards WI 552 v Scotland, 12/07/2007
51 501 E.C. Rainsford ZIM 512 v Kenya, 27/01/2009
52 500 T.M. Odoyo KEN 556 v Ireland, 25/08/2008
52 500 S.W. Tait AUS 565 v New Zealand, 20/12/2007
54 492 A.C. Botha IRE 500 v Kenya, 18/10/2008
55 487 P.D. Collingwood ENG 526 v Pakistan, 12/12/2005
56 485 J.S. Patel NZ 533 v West Indies, 07/01/2009
57 475 S.R. Watson AUS 561 v West Indies, 05/11/2006
58 474 S.J. Harmison ENG 728 v Australia, 07/07/2005
59 473 H.A. Varaiya KEN 479 v Zimbabwe, 19/10/2008
60 472 Shoaib Akhtar PAK 699 v Australia, 19/06/2002
61 469 J.H. Kallis SA 641 v West Indies, 09/05/2001
62 466 U. Bhatti CAN 466 v Ireland, 19/04/2009
63 459 S. Dhaniram CAN 509 v Bermuda, 18/08/2008
64 458 J.A. Morkel SA 479 v Australia, 16/01/2009
65 455 R.N. ten Doeschate HOL 457 v Bermuda, 08/04/2009
66 450 I.K. Pathan IND 772 v England, 03/04/2006
67 449 R.P. Singh IND 526 v Sri Lanka, 03/07/2008
67 449 S. Sreesanth IND 563 v Australia, 10/02/2008
69 445 R.J. Sidebottom ENG 487 v New Zealand, 28/06/2008
69 445 M.J. Mason NZ 508 v England, 12/02/2008
71 442 Yuvraj Singh IND 446 v New Zealand, 11/03/2009
72 438 S.T. Jayasuriya SL 591 v New Zealand, 26/10/1998
73 436 D.T. Johnston IRE 436 v Canada, 19/04/2009
74 431 S.O. Tikolo KEN 465 v Canada, 14/03/2007
75 428 M.J. Clarke AUS 435 v Pakistan, 01/05/2009
76 426 P. Chawla IND 485 v Hong Kong, 25/06/2008
76 426 G.B. Brent ZIM 513 v Bangladesh, 25/11/2001
78 424 T.G. Southee NZ 458 v Australia, 08/02/2009
79 414 S.B. Styris NZ 610 v Australia, 19/02/2005
79 414 G.P. Swann ENG 414 v West Indies, 26/05/2009
81 413 C.B. Mpofu ZIM 418 v Sri Lanka, 20/11/2008
82 410 Saeed Ajmal PAK 410 v Australia, 03/05/2009
83 407 E. Chigumbura ZIM 439 v Sri Lanka, 28/11/2008
83 407 P.P. Ojha IND 419 v Sri Lanka, 05/02/2009
85 404 C.H. Gayle WI 656 v England, 05/05/2004
86 402 C.M. Wright SCO 404 v Canada, 08/04/2009
87 401 J.K. Kamande KEN 408 v Ireland, 24/08/2008
88 396 D.J.G. Sammy WI 398 v England, 24/05/2009
88 396 R. Rampaul WI 462 v South Africa, 20/01/2008
90 393 J.M. Davison CAN 432 v New Zealand, 22/03/2007
90 393 H. Osinde CAN 393 v Ireland, 19/04/2009
92 391 R.E. van der Merwe SA 391 v Australia, 17/04/2009
93 388 D. Langford-Smith IRE 413 v Bangladesh, 20/03/2008
94 386 A.D. Mascarenhas ENG 386 v West Indies, 26/05/2009
95 383 N.M. Hauritz AUS 383 v Pakistan, 03/05/2009
96 377 R.M. Haq SCO 383 v Ireland, 31/07/2008
97 373 B.W. Hilfenhaus AUS 376 v Pakistan, 27/04/2009
97 373 M.N. Samuels WI 495 v Australia, 05/11/2006
99 362 V. Sehwag IND 431 v England, 03/09/2004
100 360 C.S. Martin NZ 409 v England, 20/02/2008