Reliance Mobile ICC Test Championship Batsmen - 11 March 2010

The date specific rankings allow you to find out who topped the rankings at the end of a great series from the past, on a momentous day from history or even on the day you were born.

Simply chose batting or bowling and pick your own memorable date.

Reliance Mobile ICC Rankings
The Official Rankings for International Cricket!
Top 100 Test Batsmen
ID Rat. Name Nat. Career Best Rating
1 863 V. Sehwag IND 863 v South Africa, 14/02/2010
2 842 H.M. Amla SA 842 v India, 14/02/2010
3 836 D.P.M.D. Jayawardena SL 883 v India, 20/11/2009
4 835 K.C. Sangakkara SL 938 v England, 01/12/2007
5 824 G. Gambhir IND 886 v Sri Lanka, 24/11/2009
6 805 M.J. Clarke AUS 855 v England, 09/08/2009
6 805 S.R. Tendulkar IND 898 v Zimbabwe, 21/02/2002
8 790 J.H. Kallis SA 935 v New Zealand, 18/11/2007
9 786 G.C. Smith SA 843 v England, 14/01/2010
10 783 R.T. Ponting AUS 942 v England, 01/12/2006
11 765 S. Chanderpaul WI 901 v New Zealand, 19/12/2008
12 761 Mohammad Yousuf PAK 933 v West Indies, 27/11/2006
13 754 Younus Khan PAK 880 v Sri Lanka, 21/02/2009
14 748 V.V.S. Laxman IND 753 v Australia, 02/01/2004
15 744 R.L. Taylor NZ 775 v Pakistan, 03/12/2009
16 713 R. Dravid IND 892 v Pakistan, 16/03/2005
17 709 M.E.K. Hussey AUS 921 v West Indies, 23/05/2008
18 707 T.T. Samaraweera SL 747 v India, 24/11/2009
19 706 S.M. Katich AUS 720 v England, 08/07/2009
20 699 A.B. de Villiers SA 745 v England, 16/12/2009
21 688 C.H. Gayle WI 704 v England, 13/02/2009
22 687 A.J. Strauss ENG 769 v South Africa, 13/01/2005
23 678 P.D. Collingwood ENG 730 v Australia, 01/12/2006
24 675 T.M. Dilshan SL 700 v India, 20/11/2009
25 669 K.P. Pietersen ENG 909 v West Indies, 28/05/2007
26 662 M.S. Dhoni IND 662 v South Africa, 14/02/2010
27 660 R.R. Sarwan WI 767 v England, 26/02/2009
28 653 A.N. Cook ENG 711 v Sri Lanka, 18/12/2007
29 644 D.L. Vettori NZ 672 v Pakistan, 11/12/2009
30 609 Umar Akmal PAK 647 v Australia, 03/01/2010
31 607 A.G. Prince SA 756 v Pakistan, 11/01/2007
32 601 I.R. Bell ENG 704 v South Africa, 10/07/2008
33 594 S.R. Watson AUS 621 v Pakistan, 03/01/2010
34 582 B.B. McCullum NZ 582 v Bangladesh, 15/02/2010
34 582 B.J. Haddin AUS 637 v West Indies, 16/12/2009
36 563 Kamran Akmal PAK 614 v Sri Lanka, 21/02/2009
37 555 M.V. Boucher SA 566 v England, 14/08/2003
38 549 A. Symonds AUS 718 v West Indies, 30/05/2008
39 547 Salman Butt PAK 547 v Australia, 14/01/2010
40 546 Tamim Iqbal BAN 546 v New Zealand, 15/02/2010
41 544 Shakib Al Hasan BAN 544 v New Zealand, 15/02/2010
42 542 M.J. Prior ENG 589 v Australia, 09/08/2009
43 541 J.D. Ryder NZ 607 v India, 26/03/2009
44 527 Imran Farhat PAK 575 v South Africa, 11/01/2007
45 524 P.J. Hughes AUS 599 v England, 16/07/2009
46 511 Mushfiqur Rahim BAN 534 v India, 24/01/2010
47 509 B.P. Nash WI 509 v Australia, 16/12/2009
48 504 D.J.J. Bravo WI 579 v England, 15/06/2007
49 501 N.D. McKenzie SA 642 v England, 30/07/2008
50 499 Shoaib Malik PAK 547 v Sri Lanka, 20/07/2009
51 483 Misbah-ul-Haq PAK 610 v Sri Lanka, 21/02/2009
52 474 J.D.P. Oram NZ 606 v Australia, 18/11/2004
53 470 M.J. North AUS 610 v England, 09/08/2009
54 467 P.A. Jaques AUS 631 v India, 02/01/2008
55 465 Yuvraj Singh IND 506 v Pakistan, 29/01/2006
56 446 M.J. Guptill NZ 446 v Bangladesh, 15/02/2010
57 445 Mahmudullah BAN 445 v New Zealand, 15/02/2010
58 441 H.A.P.W. Jayawardene SL 441 v India, 02/12/2009
59 439 I.J.L. Trott ENG 495 v South Africa, 03/01/2010
60 431 T.M. Dowlin WI 431 v Australia, 16/12/2009
61 418 G.P. Swann ENG 418 v South Africa, 14/01/2010
62 417 Shahriar Nafees BAN 479 v South Africa, 29/02/2008
63 397 S.C.J. Broad ENG 450 v Australia, 20/08/2009
64 396 A.N. Petersen SA 396 v India, 14/02/2010
65 391 B.S.M. Warnapura SL 518 v India, 08/08/2008
66 388 D.E. Bernard WI 400 v Bangladesh, 20/07/2009
67 387 M.G. Johnson AUS 477 v England, 16/07/2009
68 383 D. Ramdin WI 437 v England, 17/05/2007
69 381 Faisal Iqbal PAK 387 v Australia, 26/12/2009
70 379 N.T. Paranavitana SL 379 v India, 02/12/2009
71 378 Mohammad Ashraful BAN 491 v Sri Lanka, 03/07/2007
72 376 Junaid Siddique BAN 416 v West Indies, 09/07/2009
73 366 D.S. Smith WI 407 v Australia, 03/11/2005
74 364 A.D. Mathews SL 364 v India, 02/12/2009
75 361 T.G McIntosh NZ 361 v Bangladesh, 15/02/2010
76 359 D.R. Flynn NZ 432 v India, 18/03/2009
77 357 B.J. Hodge AUS 518 v South Africa, 16/12/2005
78 352 R.S. Bopara ENG 444 v West Indies, 14/05/2009
79 351 C.K. Kapugedera SL 367 v Bangladesh, 03/01/2009
79 351 Fawad Alam PAK 445 v Sri Lanka, 12/07/2009
81 344 J.P. Duminy SA 466 v Australia, 06/03/2009
82 343 Rajin Saleh BAN 475 v Sri Lanka, 25/06/2007
83 342 J.M. How NZ 443 v England, 05/06/2008
84 337 N. Deonarine WI 337 v Australia, 16/12/2009
85 335 A. Barath WI 434 v Australia, 26/11/2009
86 334 M.G. Vandort SL 460 v England, 09/12/2007
87 328 J.A. Morkel SA 348 v Australia, 19/03/2009
88 323 Khurram Manzoor PAK 323 v Australia, 14/01/2010
89 316 T.R. Ambrose ENG 381 v New Zealand, 13/03/2008
90 311 O. Phillips WI 360 v Bangladesh, 09/07/2009
91 303 K.K.D. Karthik IND 461 v England, 09/08/2007
92 300 Aftab Ahmed BAN 335 v South Africa, 29/02/2008
93 299 M.J. Vijay IND 376 v Sri Lanka, 02/12/2009
94 292 R.S. Morton WI 359 v Australia, 23/05/2008
95 277 Harbhajan Singh IND 290 v New Zealand, 03/04/2009
96 276 J.E.C. Franklin NZ 314 v Sri Lanka, 15/12/2006
97 264 Mehrab Hossain jnr BAN 296 v South Africa, 19/11/2008
98 263 N.M. Hauritz AUS 263 v Pakistan, 14/01/2010
99 261 R. McLaren SA 266 v England, 14/01/2010
100 260 D.J.G. Sammy WI 263 v Australia, 04/12/2009