Reliance Mobile ICC Best-Ever Test Championship Rating

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.

Please select statistic type.

Batting Bowling

Reliance Mobile ICC Rankings
The Official Rankings for International Cricket!
Top 100 Test Bowlers
ID Rat. Name Nat. Career Best Rating
1 932 S.F. Barnes ENG 932 v South Africa, 14/02/1914
2 931 G.A. Lohmann ENG 931 v South Africa, 02/03/1896
3 922 Imran Khan PAK 922 v India, 30/01/1983
4 920 M. Muralidaran SL 920 v Bangladesh, 11/07/2007
5 914 G.D. McGrath AUS 914 v England, 23/08/2001
6 912 G.A.R. Lock ENG 912 v New Zealand, 24/07/1958
6 912 C.E.L. Ambrose WI 912 v England, 25/03/1994
8 911 I.T. Botham ENG 911 v India, 15/02/1980
9 910 M.D. Marshall WI 910 v England, 30/06/1988
10 909 S.M. Pollock SA 909 v England, 25/11/1999
10 909 Waqar Younis PAK 909 v Zimbabwe, 09/12/1993
10 909 R.J. Hadlee NZ 909 v Australia, 30/11/1985
13 908 A.K. Davidson AUS 908 v West Indies, 13/01/1961
14 907 D.L. Underwood ENG 907 v New Zealand, 05/03/1971
15 905 S.K. Warne AUS 905 v England, 24/12/1994
16 903 A.V. Bedser ENG 903 v Australia, 09/07/1953
17 901 W.J. O'Reilly AUS 901 v New Zealand, 29/03/1946
17 901 C.V. Grimmett AUS 901 v South Africa, 28/02/1936
19 900 W.A. Johnston AUS 900 v West Indies, 31/12/1951
20 898 F.S. Trueman ENG 898 v West Indies, 04/07/1963
20 898 W.W. Hall WI 898 v India, 04/04/1962
22 897 R.R. Lindwall AUS 897 v England, 26/11/1954
22 897 L.R. Gibbs WI 897 v England, 02/06/1966
22 897 J.C. Laker ENG 897 v Australia, 23/08/1956
22 897 D.W. Steyn SA 897 v India, 03/04/2008
26 895 A.A. Donald SA 895 v England, 25/11/1999
26 895 H.J. Tayfield SA 895 v England, 15/02/1957
26 895 Fazal Mahmood PAK 895 v West Indies, 06/03/1959
29 891 A.M.E. Roberts WI 891 v England, 22/07/1976
29 891 H. Trumble AUS 891 v England, 11/08/1902
31 890 J. Garner WI 890 v Pakistan, 30/12/1980
32 887 C.E.H. Croft WI 887 v England, 27/03/1981
33 886 J. Briggs ENG 886 v Australia, 24/08/1893
34 884 D.K. Lillee AUS 884 v England, 12/03/1977
35 877 Kapil Dev IND 877 v Pakistan, 15/01/1980
36 875 S.J. Harmison ENG 875 v West Indies, 19/08/2004
37 867 C.A. Walsh WI 867 v England, 17/08/2000
38 863 S.R. Clark AUS 863 v West Indies, 12/06/2008
38 863 R. Benaud AUS 863 v Pakistan, 13/11/1959
38 863 M. Ntini SA 863 v India, 26/12/2006
41 862 K.R. Miller AUS 862 v South Africa, 09/01/1953
42 860 M.A. Holding WI 860 v Australia, 30/01/1982
43 859 A. Kumble IND 859 v Sri Lanka, 26/01/1994
44 857 M.W. Tate ENG 857 v Australia, 14/08/1926
45 855 G.F. Lawson AUS 855 v Pakistan, 02/01/1984
45 855 C.T.B. Turner AUS 855 v England, 01/02/1895
45 855 Shoaib Akhtar PAK 855 v New Zealand, 26/12/2003
48 853 H. Verity ENG 853 v Australia, 01/01/1937
49 849 H. Ironmonger AUS 849 v England, 10/02/1933
50 846 G.D. McKenzie AUS 846 v Pakistan, 04/12/1964
51 843 C. Blythe ENG 843 v South Africa, 11/03/1910
52 840 N.A.T. Adcock SA 840 v New Zealand, 02/02/1962
52 840 I.R. Bishop WI 840 v England, 06/07/1995
54 839 K. Higgs ENG 839 v Pakistan, 24/08/1967
55 837 R.G.D. Willis ENG 837 v Australia, 15/12/1978
56 835 J.A. Snow ENG 835 v Australia, 21/01/1971
57 831 J.H. Wardle ENG 831 v South Africa, 25/01/1957
57 831 P.M. Pollock SA 831 v Australia, 19/02/1970
59 830 N.J.N. Hawke AUS 830 v England, 28/01/1966
59 830 Wasim Akram PAK 830 v Australia, 28/09/1994
61 827 R. Peel ENG 827 v Australia, 10/08/1896
61 827 Mushtaq Ahmed PAK 827 v New Zealand, 28/11/1996
61 827 F.R. Spofforth AUS 827 v England, 12/08/1886
64 825 M.G. Johnson AUS 825 v England, 08/07/2009
65 823 W. Rhodes ENG 823 v Australia, 26/02/1904
66 816 J.J. Ferris ENG 816 v South Africa, 19/03/1892
67 812 J.N. Gillespie AUS 812 v New Zealand, 26/11/2004
68 811 B. Lee AUS 811 v West Indies, 30/05/2008
68 811 M.H. Mankad IND 811 v Pakistan, 13/11/1952
70 810 J.B. Statham ENG 810 v South Africa, 21/07/1960
70 810 A. Flintoff ENG 810 v Pakistan, 12/11/2005
72 809 T. Richardson ENG 809 v Australia, 16/07/1896
73 808 B.A. Reid AUS 808 v India, 26/12/1991
73 808 M.A. Noble AUS 808 v England, 03/07/1902
75 806 S.P. Gupte IND 806 v New Zealand, 06/01/1956
75 806 J.R. Thomson AUS 806 v West Indies, 17/03/1978
75 806 M.H.N. Walker AUS 806 v England, 10/07/1975
78 805 W.J. Whitty AUS 805 v England, 19/08/1912
79 804 B.S. Bedi IND 804 v Australia, 16/12/1977
80 802 Mohammad Asif PAK 802 v Australia, 21/07/2010
81 800 G.E. Palmer AUS 800 v England, 05/07/1886
81 800 W.P.U.J.C. Vaas SL 800 v India, 02/12/2005
83 797 F.J. Titmus ENG 797 v New Zealand, 08/07/1965
84 795 M.J. Hoggard ENG 795 v Sri Lanka, 28/05/2006
85 794 H.H. Streak ZIM 794 v Sri Lanka, 11/09/1996
85 794 D. Gough ENG 794 v Pakistan, 17/05/2001
85 794 T.L. Goddard SA 794 v Australia, 19/02/1970
85 794 C.J. McDermott AUS 794 v Sri Lanka, 08/09/1992
85 794 M.G. Hughes AUS 794 v England, 22/07/1993
85 794 D.R. Doshi IND 794 v England, 30/01/1982
91 792 A.L. Valentine WI 792 v India, 28/03/1953
92 791 F.H. Tyson ENG 791 v South Africa, 07/07/1955
93 790 S.B. Doull NZ 790 v India, 02/01/1999
94 786 G.P. Swann ENG 786 v Bangladesh, 20/03/2010
95 782 P.S. de Villiers SA 782 v New Zealand, 04/03/1995
96 780 R.M. Hogg AUS 780 v India, 02/10/1979
96 780 C.C. Griffith WI 780 v England, 30/06/1966
98 778 S.E. Bond NZ 778 v West Indies, 09/03/2006
99 776 A.R.C. Fraser ENG 776 v South Africa, 06/08/1998
100 771 Saqlain Mushtaq PAK 771 v New Zealand, 08/03/2001
Top 100