Reliance Mobile ICC Best-Ever ODI Championship Rating

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.

Please select statistic type.

Batting Bowling

Reliance Mobile ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Bowlers
ID Rat. Name Nat. Career Best Rating
1 941 J. Garner WI 941 v New Zealand, 23/04/1985
2 924 R.J. Hadlee NZ 924 v Sri Lanka, 18/06/1983
3 917 S.M. Pollock SA 917 v Pakistan, 14/02/2007
4 913 M. Muralidaran SL 913 v New Zealand, 09/04/2002
5 903 G.D. McGrath AUS 903 v South Africa, 30/03/2002
6 893 E.J. Chatfield NZ 893 v Sri Lanka, 04/11/1984
7 892 D.K. Lillee AUS 892 v New Zealand, 20/02/1982
8 891 M.D. Marshall WI 891 v Australia, 27/01/1985
9 878 C.E.L. Ambrose WI 878 v England, 25/05/1991
10 874 M.A. Holding WI 874 v Pakistan, 02/12/1985
11 868 R.G.D. Willis ENG 868 v Sri Lanka, 20/06/1983
12 860 W.P.U.J.C. Vaas SL 860 v South Africa, 20/08/2004
13 857 Maninder Singh IND 857 v West Indies, 02/01/1988
14 853 B. Lee AUS 853 v South Africa, 03/02/2006
15 850 Wasim Akram PAK 850 v South Africa, 16/10/1994
16 846 Kapil Dev IND 846 v New Zealand, 10/04/1986
17 844 G.F. Lawson AUS 844 v West Indies, 14/03/1984
17 844 A.M.E. Roberts WI 844 v India, 13/10/1983
19 825 J.N. Gillespie AUS 825 v Pakistan, 04/09/2004
20 815 P.R. Reiffel AUS 815 v West Indies, 01/01/1996
21 810 S.E. Bond NZ 810 v South Africa, 14/04/2007
22 809 Saqlain Mushtaq PAK 809 v West Indies, 14/01/1997
23 808 C.J. McDermott AUS 808 v South Africa, 14/12/1993
23 808 N.W. Bracken AUS 808 v Sri Lanka, 16/04/2007
25 802 R.M. Hogg AUS 802 v Pakistan, 25/01/1984
25 802 C.A. Walsh WI 802 v India, 16/10/1989
27 798 A. Kumble IND 798 v South Africa, 06/11/1996
28 795 A.A. Donald SA 795 v Australia, 23/01/1998
29 790 D.L. Vettori NZ 790 v England, 23/02/2008
30 788 S.K. Warne AUS 788 v West Indies, 14/03/1996
31 787 B.L. Cairns NZ 787 v Pakistan, 11/06/1983
32 784 M. Ntini SA 784 v West Indies, 25/01/2004
33 783 Waqar Younis PAK 783 v West Indies, 21/10/1991
34 781 Imran Khan PAK 781 v England, 20/10/1987
35 779 T.M. Alderman AUS 779 v New Zealand, 11/12/1990
36 777 I.K. Pathan IND 777 v England, 03/04/2006
37 775 Abdul Qadir PAK 775 v England, 20/11/1987
38 771 A.D. Mullally ENG 771 v West Indies, 15/07/2000
39 770 J.D.P. Oram NZ 770 v Australia, 16/09/2004
40 769 M.R. Whitney AUS 769 v West Indies, 10/01/1993
40 769 C.R. Matthews SA 769 v Pakistan, 16/04/1996
42 767 D. Gough ENG 767 v South Africa, 13/02/2000
42 767 I.D.R. Bradshaw WI 767 v India, 26/10/2006
44 766 P.S. de Villiers SA 766 v Pakistan, 29/09/1996
45 758 A. Flintoff ENG 758 v Bangladesh, 12/11/2003
46 755 P.A.J. DeFreitas ENG 755 v Australia, 25/05/1989
47 754 M. Prabhakar IND 754 v Pakistan, 04/03/1992
48 750 Azhar Mahmood PAK 750 v Sri Lanka, 22/10/1999
49 749 Naved-ul-Hasan PAK 749 v India, 06/02/2006
50 743 Sarfraz Nawaz PAK 743 v West Indies, 12/01/1984
50 743 J. Srinath IND 743 v West Indies, 05/11/1994
52 739 R.D. King WI 739 v England, 20/07/2000
53 738 G.R. Larsen NZ 738 v Pakistan, 16/03/1994
53 738 Harbhajan Singh IND 738 v West Indies, 29/05/2002
53 738 R.J. Shastri IND 738 v Australia, 31/01/1986
56 734 Madan Lal IND 734 v Sri Lanka, 08/04/1984
57 732 D.W. Fleming AUS 732 v Zimbabwe, 23/10/1999
58 729 M.G. Johnson AUS 729 v Bangladesh, 03/09/2008
59 728 A.R. Caddick ENG 728 v Bangladesh, 05/10/2000
60 727 K.M.D.N. Kulasekara SL 727 v New Zealand, 08/09/2009
60 727 Aqib Javed PAK 727 v England, 20/05/1992
62 725 S.J. Harmison ENG 725 v Australia, 07/07/2005
63 723 K.D. Mills NZ 723 v Australia, 06/02/2009
64 722 R.W. Price ZIM 722 v West Indies, 06/03/2010
65 719 M.A. Ealham ENG 719 v Zimbabwe, 30/01/2000
66 718 H.H. Streak ZIM 718 v Bangladesh, 14/03/2004
67 717 I.R. Bishop WI 717 v Pakistan, 19/02/1993
67 717 Shakib Al Hasan BAN 717 v Zimbabwe, 05/11/2009
69 715 D.N.T. Zoysa SL 715 v England, 23/03/2001
69 715 J.E. Emburey ENG 715 v Pakistan, 18/11/1987
71 712 V.J. Marks ENG 712 v New Zealand, 25/02/1984
72 710 C.G. Rackemann AUS 710 v England, 09/12/1990
73 708 I.T. Botham ENG 708 v New Zealand, 20/01/1983
73 708 S.P. Davis AUS 708 v New Zealand, 24/01/1988
75 707 C. Pringle NZ 707 v India, 25/03/1994
76 706 C.C. Lewis ENG 706 v South Africa, 25/08/1994
77 705 W.W. Davis WI 705 v New Zealand, 23/04/1985
78 703 S.C.J. Broad ENG 703 v South Africa, 26/08/2008
79 701 Zaheer Khan IND 701 v South Africa, 13/04/2003
80 700 J.M. Anderson ENG 700 v Bangladesh, 12/11/2003
80 700 M.C. Snedden NZ 700 v Australia, 26/04/1990
82 699 Shoaib Akhtar PAK 699 v Australia, 19/06/2002
83 697 B.P. Patterson WI 697 v Pakistan, 12/03/1988
83 697 D.R. Pringle ENG 697 v Pakistan, 22/05/1992
85 696 C.P.H. Ramanayake SL 696 v South Africa, 04/09/1993
86 695 D.R. Tuffey NZ 695 v India, 06/11/2003
87 694 B.K.V. Prasad IND 694 v South Africa, 14/12/1996
87 694 A.C. Dale AUS 694 v England, 13/02/1999
89 692 A.C. Cummins WI 692 v England, 02/03/1994
90 688 R.A. Harper WI 688 v Sri Lanka, 21/10/1987
90 688 S.P. O'Donnell AUS 688 v Sri Lanka, 02/05/1990
90 688 G.B. Hogg AUS 688 v India, 14/10/2007
93 686 Mudassar Nazar PAK 686 v New Zealand, 23/11/1984
94 685 Akram Raza PAK 685 v South Africa, 10/01/1995
94 685 Mushtaq Ahmed PAK 685 v England, 25/03/1992
96 684 P.L. Taylor AUS 684 v New Zealand, 13/01/1991
96 684 G.C. Small ENG 684 v Australia, 09/12/1990
98 683 Mohammad Sami PAK 683 v New Zealand, 03/12/2003
99 682 S.R. Waugh AUS 682 v Sri Lanka, 19/01/1988
99 682 N.A. Foster ENG 682 v Pakistan, 22/11/1987
Top 100