Reliance Mobile ICC Best-Ever ODI Championship Rating

Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.

Please select statistic type.

Batting Bowling

Reliance Mobile ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Batsmen
ID Rat. Name Nat. Career Best Rating
1 935 I.V.A. Richards WI 935 v Pakistan, 02/12/1985
2 931 Zaheer Abbas PAK 931 v New Zealand, 20/06/1983
3 921 G.S. Chappell AUS 921 v New Zealand, 03/02/1981
4 920 D.I. Gower ENG 920 v Sri Lanka, 20/06/1983
5 918 D.M. Jones AUS 918 v West Indies, 09/03/1991
6 911 Javed Miandad PAK 911 v Sri Lanka, 08/10/1987
6 911 B.C. Lara WI 911 v Pakistan, 26/03/1993
8 903 G. Kirsten SA 903 v Australia, 19/10/1996
9 899 D.L. Haynes WI 899 v New Zealand, 23/04/1985
10 898 A.J. Lamb ENG 898 v Pakistan, 02/03/1985
11 896 C.G. Greenidge WI 896 v India, 07/12/1983
12 887 S.R. Tendulkar IND 887 v Zimbabwe, 13/11/1998
13 886 M.G. Bevan AUS 886 v England, 17/01/1999
14 867 G.A. Gooch ENG 867 v Pakistan, 22/11/1987
15 865 M.E.K. Hussey AUS 865 v New Zealand, 28/01/2007
16 861 P.A. de Silva SL 861 v Pakistan, 11/04/1997
17 858 K.C. Wessels AUS 858 v Sri Lanka, 23/01/1985
18 857 G.M. Turner NZ 857 v Sri Lanka, 13/06/1983
19 853 M.E. Waugh AUS 853 v New Zealand, 11/03/1996
20 851 M.L. Hayden AUS 851 v India, 15/02/2003
21 845 S.C. Ganguly IND 845 v South Africa, 17/03/2000
22 842 K.P. Pietersen ENG 842 v Australia, 08/04/2007
23 841 S.T. Jayasuriya SL 841 v Bangladesh, 14/02/2003
24 837 M.S. Dhoni IND 837 v Australia, 31/10/2009
25 836 W.J. Cronje SA 836 v New Zealand, 11/12/1994
26 835 R.A. Smith ENG 835 v Australia, 21/05/1993
26 835 D.C. Boon AUS 835 v Sri Lanka, 10/01/1988
28 831 R.T. Ponting AUS 831 v New Zealand, 20/12/2007
29 829 L. Klusener SA 829 v Zimbabwe, 28/09/1999
30 824 Salim Malik PAK 824 v West Indies, 01/11/1989
30 824 A.C. Gilchrist AUS 824 v Sri Lanka, 20/02/2004
32 823 A.H. Jones NZ 823 v England, 23/05/1990
32 823 G.R. Marsh AUS 823 v West Indies, 21/10/1989
34 822 G.A. Hick ENG 822 v Australia, 10/01/1995
35 818 M.D. Crowe NZ 818 v Australia, 27/03/1993
35 818 J.H. Kallis SA 818 v West Indies, 04/02/2004
37 812 M. Azharuddin IND 812 v West Indies, 27/11/1993
38 809 R.B. Richardson WI 809 v Pakistan, 21/10/1991
38 809 D.J. Cullinan SA 809 v Pakistan, 02/11/1997
38 809 Saeed Anwar PAK 809 v New Zealand, 13/11/1996
41 808 C.H. Gayle WI 808 v Zimbabwe, 30/11/2003
42 806 C.H. Lloyd WI 806 v Sri Lanka, 02/02/1985
43 803 Inzamam-ul-Haq PAK 803 v New Zealand, 20/12/1995
44 795 M.E. Trescothick ENG 795 v South Africa, 28/06/2003
44 795 A.R. Border AUS 795 v West Indies, 10/02/1985
46 792 R.G. Twose NZ 792 v South Africa, 04/11/2000
47 789 A. Ranatunga SL 789 v South Africa, 15/12/1994
48 787 V. Sehwag IND 787 v New Zealand, 11/01/2003
49 786 S.R. Waugh AUS 786 v West Indies, 21/10/1989
49 786 Yuvraj Singh IND 786 v West Indies, 26/06/2009
51 785 G.C. Smith SA 785 v India, 25/11/2005
52 784 R.R. Sarwan WI 784 v India, 23/05/2006
53 783 R.P. Arnold SL 783 v England, 23/03/2001
53 783 Kapil Dev IND 783 v Pakistan, 10/09/1983
55 781 N.S. Sidhu IND 781 v West Indies, 22/10/1991
56 780 B.C. Broad ENG 780 v New Zealand, 16/03/1988
57 779 Mohammad Yousuf PAK 779 v Zimbabwe, 01/12/2002
58 778 A. Symonds AUS 778 v India, 14/10/2007
58 778 S. Chanderpaul WI 778 v England, 22/03/2009
60 773 M.A. Atherton ENG 773 v South Africa, 11/01/1996
61 771 N.J. Astle NZ 771 v Australia, 01/03/2000
62 767 Aamir Sohail PAK 767 v South Africa, 16/04/1996
63 766 R.L. Dias SL 766 v India, 21/09/1985
64 765 G. Boycott ENG 765 v Australia, 04/06/1981
65 763 N.V. Knight ENG 763 v Sri Lanka, 03/02/1999
65 763 C.L. Hooper WI 763 v South Africa, 30/01/1999
67 758 G.P. Thorpe ENG 758 v West Indies, 19/12/1997
68 757 N.C. Johnson ZIM 757 v West Indies, 06/07/2000
69 755 D.B. Vengsarkar IND 755 v Sri Lanka, 22/09/1985
69 755 K.C. Sangakkara SL 755 v Bangladesh, 25/02/2006
69 755 Basit Ali PAK 755 v Sri Lanka, 02/12/1994
69 755 D.S. Lehmann AUS 755 v West Indies, 17/04/1999
73 754 A.B. de Villiers SA 754 v England, 27/11/2009
73 754 Ramiz Raja PAK 754 v West Indies, 18/10/1988
75 752 H.H. Gibbs SA 752 v Bangladesh, 22/02/2003
76 751 M.J. Clarke AUS 751 v Sri Lanka, 22/02/2008
77 749 R. Dravid IND 749 v West Indies, 18/05/2006
78 748 A. Flintoff ENG 748 v Sri Lanka, 18/09/2004
79 747 S.M. Gavaskar IND 747 v New Zealand, 31/10/1987
80 744 G.M. Wood AUS 744 v Sri Lanka, 13/04/1983
80 744 N.H. Fairbrother ENG 744 v Australia, 19/05/1993
82 742 D.P.M.D. Jayawardena SL 742 v West Indies, 19/12/2001
83 740 M.S. Atapattu SL 740 v Zimbabwe, 15/03/2003
84 739 V.G. Kambli IND 739 v Australia, 22/02/1995
85 736 B.A. Edgar NZ 736 v England, 26/02/1983
86 732 Yasir Hameed PAK 732 v Bangladesh, 17/07/2004
86 732 J.N. Rhodes SA 732 v Australia, 02/04/1997
88 729 A.L. Logie WI 729 v Pakistan, 12/03/1988
89 728 J.G. Wright NZ 728 v Sri Lanka, 20/03/1983
90 724 M.A. Taylor AUS 724 v India, 03/11/1996
91 723 H.H. Dippenaar SA 723 v Sri Lanka, 31/01/2006
91 723 A.J. Stewart ENG 723 v West Indies, 29/03/1998
93 715 S.V. Manjrekar IND 715 v West Indies, 14/12/1991
94 712 A. Flower ZIM 712 v Sri Lanka, 15/03/2003
95 711 G.W. Flower ZIM 711 v Sri Lanka, 07/11/1998
96 710 S.C. Williams WI 710 v England, 01/04/1998
97 709 A.J. Strauss ENG 709 v Pakistan, 10/12/2005
97 709 A.I. Kallicharran WI 709 v England, 22/01/1980
97 709 Ijaz Ahmed, sen. PAK 709 v India, 08/04/1999
100 702 G. Gambhir IND 702 v Sri Lanka, 05/02/2009
Top 100