The Reliance Mobile ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 880 | Younus Khan | ![]() |
| 2 | 854 | K.C. Sangakkara | ![]() |
| 3 | 847 | G. Gambhir | ![]() |
| 4 | 838 | S. Chanderpaul | ![]() |
| 5 | 821 | D.P.M.D. Jayawardena | ![]() |
| 6 | 785 | R.T. Ponting | ![]() |
| 7 | 782 | G.C. Smith | ![]() |
| 8 | 776 | M.J. Clarke | ![]() |
| 9 | 768 | K.P. Pietersen | ![]() |
| 10 | 755 | J.H. Kallis | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 855 | M. Muralidaran | ![]() |
| 2 | 844 | D.W. Steyn | ![]() |
| 3 | 807 | M.G. Johnson | ![]() |
| 4 | 760 | S.R. Clark | ![]() |
| 5 | 741 | M. Ntini | ![]() |
| 6 | 735 | Harbhajan Singh | ![]() |
| 7 | 677 | J.M. Anderson | ![]() |
| 8 | 669 | P.L. Harris | ![]() |
| 9 | 664 | W.P.U.J.C. Vaas | ![]() |
| 10 | 653 | B. Lee | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 815 | M.S. Dhoni | ![]() |
| 2 | 777 | S. Chanderpaul | ![]() |
| 3 | 771 | C.H. Gayle | ![]() |
| 4 | 769 | Yuvraj Singh | ![]() |
| 5 | 767 | M.E.K. Hussey | ![]() |
| 6 | 752 | A.B. de Villiers | ![]() |
| 7 | 747 | V. Sehwag | ![]() |
| 8 | 731 | G.C. Smith | ![]() |
| 9 | 712 | H.H. Gibbs | ![]() |
| 10 | 707 | J.H. Kallis | ![]() |
| Top 100 | |||
| ID | Rat. | Name | Nat. |
|---|---|---|---|
| 1 | 724 | K.M.D.N Kulasekara | ![]() |
| 2 | 697 | K.D. Mills | ![]() |
| 3 | 696 | M. Muralidaran | ![]() |
| 4 | 694 | D.L. Vettori | ![]() |
| 5 | 687 | Shakib Al Hasan | ![]() |
| 6 | 677 | N.W. Bracken | ![]() |
| 7 | 672 | M.G. Johnson | ![]() |
| 8 | 671 | Mashrafe Mortaza | ![]() |
| 9 | 660 | Shahid Afridi | ![]() |
| 9 | 660 | S.C.J. Broad | ![]() |
| Top 100 | |||

Younus Khan aims to become 25th batsman in history to reach 900-point mark
Read more
